Portable PIM Analyzers
PIM×××WP Portable PIM Analyzers which apply to GSM/CDMA/WCDMA/TD-LTE network have functions of PIM test ,spectrum test,SWR test and PIM Positioning test and remote controlling via ipad or mobile phone. Analyzers which improve the service performance of base stations help users evaluate the condition of jump cables,passive components,and antenna feed system in base station project construction,network maintenance and interference investigation.
The PIM analyzers which have features of waterproof,shockproof and dust proof are in small size and light weight,also they are equipped with large screen and high light LCD to make users use it conveniently outdoor.
PRODUCT FEATURES
Reliable and capable, designed with end user in mind
Fully configurable frequencies, power and IM products
Single band type and dual band type
Waterproof,shockproof and dustproof
Calibrated for output power and input PIM levels
Simple to operate, user-friendly, bilingual (English/Chinese)
Three measurement methods:dot frequency,frequency sweep and time domain
Analyzed result can be exported in reporting format of Microsoft Word/Excel/PDF
Data generated can be exported to ACCESS format
TECHNICAL SPECIFICATION*
SYSTEM
Measurement Method | Reverse (Reflected) PIM |
Measurable order | IM3/IM5/IM7/IM9 |
Reflected Residual PIM | <-122dBm/-165dBc(Normal Level:<-125dBm) |
Testing Port | 1x RF output (7/16 DIN female) |
1x RF input (N female)(Option) | |
Display | single band type: 5.7" dual band type8.4" |
Frequency Stepping | 1MHz/2MHz/5MHz/10MHz |
Frequency Accuracy | ±3ppm |
Power per tone (adjustable) | 2x1to 25W (+30 to +44dBm in 1dB increments) |
Power Accuracy | ±0.5dBm |
Reversed Power Protection | 100W |
Measurement Noise Floor | ≤-138dBm |
Receiver Measurement Range | -55dBm to -135dBm |
Mains Power | AC 175-250v, 50Hz |
AC Power | 450W |
Warming-up Time | 3 Minutes |
Dimensions/Weight | Single-band type:540x300x230mm (LxWxH) 13Kg |
Dual-band type:400x290x190mm (LxWxH) 20Kg | |
Cooling | Air |
Operating Temperature Range | -10℃ to +35 ℃ |
Protection Class | IP20(Opening),IP63(Closing) |
Relative Humidity | 5% to 90% RH no-condensing |
SPECTRUM ANALYSIS(OPTION 1)
Frequency Range | 9KHz to 3.6GHz |
Aging Rate | <1ppm per year |
Spectrum Measurement Range | 20dBm to -110dBm |
Temperature Drift | <0.5ppm |
Frequency Resolution | 1Hz |
RBW | 1KHz - 3MHz, 1-3 stepping |
VBW | 30Hz - 1MHz, 1-3 stepping |
Reference Level Range | +20dBm to -90dBm |
Level Accuracy | Normal Level ≤±1.5dB at span |
Scanning Rate | 500ms to 2000 ms |
Marking Mode | Peak Searching |
Input Port | N type port |
Input Impedance | 50 Ohm |
Input VSWR | <1.5 (700to 2700MHz) |
Standing Wave Ratio(OPTION2)
Range of SWR | 1.1~45 |
Isolation(OPTION3)
Range of SWR | 0~100dB |
PIM Location(OPTION4)
Distance of Location(Max) | 0.35~200m |
Accuracy of Location | ≤0.5m |
Resolution of Location | ≤4m |
Models
System | TX RANGE | RX RANGE |
PIM900WP GSM | 935-960MHz | 890-915 MHz |
PIM1800WP DCS1800 | 1805-1880 MHz | 1710-1785 MHz |
PIM2100WP WCDMA/CDMA2000/TD | 2110-2170 MHz | 1920-2060MHz |
PIM2400WP WLAN | 2400-2483.5MHz | 2305-2336.5MHz |
PIM2600WP WiMAX/UMTS2/LTE | 2620-2695MHz | 2545-2580MHz |
700PL Frequency Band LTE-L | 728-746MHz | 698-716MHz |
700PH Frequency Band LTE-H | 728-757MHz | 776-787MHz |
800P Frequency Band CDMA | 869-894MHz | 824-849MHz |
900P Frequency Band GSM | 934-960MHz | 889-915MHz |
900PE Frequency Band EGSM | 925-960MHz | 880-915MHz |
1800P Frequency Band DCS/LTE FDD1.8G | 1805-1880MHz | 1710-1785MHz |
1900P Frequency Band DCS/LTE FDD1.8G | 1930-1990MHz | 1850-1910MHz |
P-F Frequency Band TD-LTE(F Frequency Band) | 1900-1915MHz | 1880-1890MHz |
P-A Frequency Band TD-LTE(A Frequency Band) | 2017.5/2025MHz | 2010MHz |
P-E Frequency Band TD-LTE(E Frequency Band) | 2345-2370MHz | 2320-2330MHz |
2100P Frequency Band WCDMA/LTE FDD2.1G | 2110-2170MHz | 1920-2060MHz |
2400P Frequency Band WLAN | 2400-2483.5MHz | 2305-2336.5MHz |
2600P Frequency Band LTE 2600 | 2620-2690MHz | 2545-2580MHz |
* Customized