PIM Measurement System for the POI set
PIMTEK's revolutionary PIM analyzer for POI System Measurement is designed for new testing standard of China Tower Corporation. This new released instrument has optimized in performance of both software and hardware with evolving function of "one-key-for-all-testing-benchmark" (e.g. Forward and Reversed PIM testing of IM2/IM3/IM5/IM9Mixed IM order) which significantly increases completeness and effectiveness of the testing.
PRODUCT FEATURES
Reliable and capable, designed with end user in mind
Compeletly conform to the specification of China Tower Corporation
Fully configurable frequencies, power and IM products
Calibrated for output power and input PIM levels
Simple to operate user-friendly dual-language (English/Chinese) touch screen interface
frequency sweep and time trace modeles
Analyzed result can be exported in reporting format of Microsoft Word/Excel/PDF
Data generated can be exported to access format.
TECHNICAL SPECIFICATION
SYSTEM
Measurement Method | Reverse (Reflected) PIM |
Reisdual PIM | <-122dBm/-165dBc |
IM Interference Types | same frequancy/across frequancy /second order/multicarreier interference |
Frequency increment | 0.2z/0.5/1/2/5/10MHz |
Frequency accurancy | ±3ppm |
Power per tone (adjustable) | 2x1to 20W (+30 to +44dBm in 1dB increments) |
Power Stability | ±0.5dB |
Reversed power protection | 100W |
Measurement noise floor | refelected measurement model:≤-138dBm |
transmission measurement model:≤-138dBm | |
mixture measurement model:≤-135dBm | |
Receiver Measurement Range | -60dBm to -135dBm |
Recevier Accuracy | ≤±0.5@-100dBm |
Maximum No Damage input level | +10dBm |
Battery Charger | Output: AC 175-250v, 50Hz |
Power | ≤800W |
Warm up Time | 3 Minutes |
Dimensions | 5U:470x220x500mm (LxHxW) |
7U:470x310x500mm(LxHxW) | |
Weight | 50Kg approximate |
Operating Temperature Range | -5 degree to +35 degree |
Relative humidity | 5% to 90% RH no-condensing |
SPECTRUM ANALYSIS
Frequency Range | 710M to 1G/1.7 to 2.7GG |
Aging Rate | ± 1 X10- 6 per year |
Stability | ± 2 X10- 6 |
Spectrum Measurement Range | 20dBm to -110dBm |
Frequency Resolution | 10Hz |
RBW | 1KHz - 3MHz, 1-3 stepping |
VBW | 30Hz - 1MHz, 1-3 stepping |
Reference Level Range | +20dBm to -90dBm |
Level Accuracy | Normal Level ≤ ±1.5dB at span |
Scanning Rate | 500ms to 2000 ms |
Marking Mode | Peak Searching |
Input Port | N type port |
Input impedence | 50 Ohm |
Input VSWR | <1.6 (7000 to 2700MHz) |
VSWR ANALYSIS
VSWR range | 1.1 to 45 |
Isolation Range | 0 to 100dB |
MODELS
Transmission Frequency RANGE | Receive Frequancy RANGE | |
Moblie GSM900 | 934-960MHz | 889-915MHz |
Moblie DCS | 1805-1830MHz | 1710-1735MHz |
Moblie TD-LTE(F frequancy band) | 1885-1915MHz | |
Moblie TD-LTE(A frequancy band) | 2010-2025MHz | |
Moblie TD-LTE(E frequancy band) | 2320-2370MHz | |
Telecom CDMA800 | 865-880MHz | 820-835MHz |
Telecom LTE FDD1.8G | 1860-1880MHz | 1765-1785MHz |
Telecom LTE FDD2.1G | 2110-2130MHz | 1920-1940MHz |
Telecom TD-LTE2.3G | 2370-2390MHz | |
Unicom LTE FDD1.8G | 1830-1860MHz | 1735-1765MHz |
Unicom WCDMA | 2130-2170MHz | 1940-1980MHz |
Unicom TD-LTE2.3G | 2300-2320MHz |
*Specification subject to change without notice