Dual Band PIM Analyzers
PIM×××DB dual band PIM analyzers use “multi cellular band testing in one instrument” technology . The analyzers which combine several band into a common port applied for measuring PIM on broadband passive components (such as base station antenna ,RF connector ,cavity filter, arrester,jump cable, low PIM termination,ect) .The design of analyzers is integrative and compatible of multi bands which makes users have more fast and accurate experience.There are two different configuration of dual band analyzers--- "6U type" and "3U type".
Product Features
Fully configurable frequencies, power and IM products
Apply to broadband and narrow-band passive components measurement
Dual band output in single port
Simple to operate, user-friendly ,bilingual (English/Chinese)
ACCESS Database stored
Reflect (standard) and transmit (option)
Test frequancy band automatic switchover with "one click"
Three measurement methods:Dot Frequency,Time Domain,Frequency Sweep
All bands of China Mobile are covered in PIM testing
Analyzed result can be exported in format of Microsoft Word/Excel/PDF
Technical Specifications
System
Measurement Method | Reverse (Reflected) PIM / Transmitted PIM(Option) |
Measurement Type | Combined/Not Combined Type |
Not Combined Type Reisdual PIM | ≤-123dBm/-166dBc@2×+43dBm |
Combined Type Reisdual PIM | ≤-120dBm/-163dBc@2×+43dBm |
Not Combined Type Testing Port | 1×RF output (7/16 DIN female) |
Combined Type Testing Port | 2×RF output (7/16 DIN female) |
Display | 18"LCD |
Intermodulation order | IM2 / IM3 / IM5 / IM7 / IM9 |
User's Port | 4×USB,1×LAN |
Trasmitter
Frequency Increment | 200kHz/500kHz/1MHz/2MHz/5MHz |
Frequency Accurancy | ±3ppm |
Power per tone (adjustable) | 2×1 to 25W (+30 to +44dBm in 1dB increments) |
Power Accuracy | ±0.5dBm |
Power Stepping | 0.5dB |
Reserve Protection Power | 100W |
Receiver
Measurement Noise Floor | ≤-138dBm |
Measurement Range | -55dBm to -138dBm |
Receiver Accurency | ≤±0.5@-100dBm |
Electrical
Mains Power | AC 175-250V,50Hz |
AC Power | ≤500W |
Warm-up Time | 3 Minutes |
Mechnical
Dimensions/Weight | 6U :470×500×264mm (L×W×H)/approx 30kg |
3U×2: 2×480×500×132 (L×W×H)/approx 30kg |
Environmental
Operating Temperature Range | -5 ℃ to +35 ℃ |
Relative Humidity | 5% to 90% RH no-condensing |
Cooling | Forced Air |
Models
System | TX Frequancy | RX Frequency | |
PIM700S | LTE | 745-793MHz | 697-720MHz |
PIM800S | CDMA/NADC/AMPS | 869-894MHz | 824-849MHz |
PIM900S | GSM | 935-960MHz | 890-915MHz |
PIM1800S | DCS 1800 | 1805-1880MHz | 1710-1785MHz |
PIM1900S | PCS 1900/LTE | 1930-1990MHz | 1850-1910MHz |
PIM2100S | WCDMA/CDMA 2000 | 2110-2170MHz | 1920-2060MHz |
PIM2400S | WLAN | 2400-2483.5MHz | 2305-2336.5MHz |
PIM2600S | WiMAX/UMTS2 | 2620-2695MHz | 2545-2580MHz |
PIM3500S | WiMAX/Wireless IP | 3510-3594MHz | 3410-3484MHz |
* Customized